$3,999.00 Original price was: $3,999.00.$2,100.00Current price is: $2,100.00.
1 in stock
The Cub Cadet ZTS2 54 is an upgraded model for this year, offering a range of features that make it a powerful and efficient zero-turn mower with the added convenience of a steering wheel. Here’s what makes the Cub Cadet ZTS2 54 awesome:
In summary, the Cub Cadet ZTS2 54 combines the efficiency of a zero-turn mower with the convenience of a steering wheel control system. With its powerful engine, durable deck, and advanced features, it offers exceptional performance and comfort for residential and commercial mowing needs.
The Strongest Warranty in it’s class 3-year / unlimited-hour warranty. Plus, limited lifetime warranty on frame and fabricated deck shell.
Specification | Description |
---|---|
Brand | Cub Cadet |
Country of Origin | Made in USA |
Amperage | N/A |
Battery Charge Time | N/A |
Blade Engagement | Electric |
Blade Material | Steel |
Blade Speed | Not Measured |
Cutting Width | 54 in. |
Deck Material | Steel |
Deck Size | 54 in. |
Deck Thickness | 11 gauge |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 2 |
Engine Displacement | 725cc |
Frame Material | Steel |
Front Tire Type | Smooth tread |
Front Wheel or Tire Size | 11 x 6 in. |
Fuel Capacity | 3.5 gal. |
Height Adjustment Type | Foot operated deck lift and a dial control knob |
Horsepower | 24 HP |
Intended Use Grade | Residential |
Lift Adjustment Type | Foot operated deck lift and a dial control knob |
Maximum Forward Speed | 7 MPH |
Maximum Reverse Speed | 3.5 MPH |
Minimum Cutting Height | 1 in. |
Mower Cutting Width Range | 50 – 60 Inches |
Engine Brand | Kohler |
Mower Features | Headlights, Power Steering, Mulching Capability, Cup Holders, Keyed Start |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 20in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 4 to 5 acres |
Number Of Blades | 3 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 15 |
Number Of Deck Wheels | 5 |
Number of Speeds | Variable |
Oil Capacity | 64 oz. |
Power Type | Gas |
Product Height | 47 in. |
Product Length | 80 in. |
Product Weight | 600 lb. |
Product Width | 65 in. |
Rear Tire Type | Turf master premium rear tires |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Run Time | 4 acres |
Seat Back Height | 18 in. |
Steering Type | 3-way adjustable ergonomic lap bars |
Terrain Type | Sloped |
Torque | Not Measured |
Transmission Type | Dual Hydro-Gear 2200 (EZT) Hydrostatic Drive System |
Voltage | N/A |
Warranty | 3-year / unlimited-hour warranty. Plus, limited lifetime warranty on frame and fabricated deck shell. |
Yard Size | 4 acres |
Manufacturer Part Number | 17AREACM210 |
All Right Are Reserved